Provider
SmartSoft
Winrate
82%
Jam Gacor
16:50 WIB - 18:52 WIB
Member
11341 Online
▶️ AUTO SPIN 10X ✅❎❎
▶️ AUTO SPIN 70X ✅❎❎
▶️ MANUAL SPIN 9X ✅❎❎
▶️ MANUAL SPIN 7X ✅❎❎
▶️ AUTO SPIN 10X ✅❎❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
18:20 | m******m menang Rp. 1.330.656,00 |
18:59 | G*****U menang Rp. 8.647.238,00 |
18:21 | l****Q menang Rp. 9.118.174,00 |
17:43 | A******M menang Rp. 7.429.600,00 |
17:29 | n****M menang Rp. 6.533.928,00 |
17:11 | G*****B menang Rp. 2.329.171,00 |
17:43 | f***x menang Rp. 3.027.575,00 |
16:34 | K****M menang Rp. 6.861.931,00 |
17:43 | J****V menang Rp. 4.505.338,00 |
17:34 | B*****C menang Rp. 8.481.247,00 |
17:16 | a***O menang Rp. 2.540.583,00 |
17:28 | G***W menang Rp. 6.544.479,00 |
Provider
SmartSoft
Winrate
82%
Jam Gacor
17:50 WIB - 19:57 WIB
Member
11111 Online
▶️ AUTO SPIN 20X ❎✅❎
▶️ MANUAL SPIN 3X ❎✅❎
▶️ AUTO SPIN 30X ❎✅❎
▶️ MANUAL SPIN 4X ✅❎❎
▶️ AUTO SPIN 20X ✅❎❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
16:46 | 0*****R menang Rp. 7.506.434,00 |
18:45 | 6*****v menang Rp. 6.101.392,00 |
18:40 | B******T menang Rp. 3.260.032,00 |
18:38 | 4***H menang Rp. 1.488.790,00 |
17:55 | Z****g menang Rp. 9.969.677,00 |
17:52 | b******c menang Rp. 6.584.549,00 |
18:25 | N******U menang Rp. 5.136.891,00 |
18:40 | w****n menang Rp. 2.158.792,00 |
17:45 | E******B menang Rp. 8.153.679,00 |
17:29 | v***M menang Rp. 5.026.338,00 |
16:22 | S******X menang Rp. 8.964.174,00 |
18:32 | f******3 menang Rp. 6.243.208,00 |
Provider
SmartSoft
Winrate
93%
Jam Gacor
16:46 WIB - 18:57 WIB
Member
2209 Online
▶️ AUTO SPIN 70X ❎✅❎
▶️ AUTO SPIN 50X ❎✅❎
▶️ MANUAL SPIN 9X ❎✅❎
▶️ MANUAL SPIN 5X ❎✅❎
▶️ AUTO SPIN 50X ❎✅❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
18:31 | A****Y menang Rp. 8.043.590,00 |
18:48 | d*****q menang Rp. 8.543.409,00 |
17:31 | I******V menang Rp. 1.303.325,00 |
17:39 | U***g menang Rp. 5.940.658,00 |
17:30 | N****0 menang Rp. 3.902.892,00 |
16:24 | 3****F menang Rp. 7.333.583,00 |
17:47 | N******O menang Rp. 4.605.469,00 |
18:16 | G*****Q menang Rp. 1.937.452,00 |
18:15 | P***q menang Rp. 5.881.143,00 |
17:41 | S***T menang Rp. 6.413.933,00 |
17:13 | 7***z menang Rp. 1.156.654,00 |
18:10 | t****8 menang Rp. 4.621.270,00 |
Provider
SmartSoft
Winrate
96%
Jam Gacor
18:56 WIB - 20:57 WIB
Member
13753 Online
▶️ AUTO SPIN 30X ✅❎❎
▶️ MANUAL SPIN 3X ✅❎❎
▶️ MANUAL SPIN 8X ✅❎❎
▶️ AUTO SPIN 20X ❎✅❎
▶️ MANUAL SPIN 7X ❎✅❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
16:51 | h****w menang Rp. 3.424.645,00 |
16:25 | A***g menang Rp. 4.309.631,00 |
17:57 | W****Z menang Rp. 2.681.442,00 |
16:59 | R******o menang Rp. 2.126.899,00 |
16:35 | C****V menang Rp. 5.840.252,00 |
17:51 | h***S menang Rp. 8.527.209,00 |
17:38 | q****c menang Rp. 4.525.142,00 |
18:31 | g*****V menang Rp. 5.306.129,00 |
17:49 | V******S menang Rp. 6.256.951,00 |
18:35 | v******D menang Rp. 1.102.811,00 |
17:57 | u******k menang Rp. 3.839.293,00 |
17:20 | l***Z menang Rp. 3.762.862,00 |
Provider
SmartSoft
Winrate
85%
Jam Gacor
18:51 WIB - 20:52 WIB
Member
1769 Online
▶️ MANUAL SPIN 3X ✅❎❎
▶️ AUTO SPIN 70X ✅❎❎
▶️ MANUAL SPIN 4X ✅❎❎
▶️ MANUAL SPIN 9X ❎✅❎
▶️ AUTO SPIN 10X ❎✅❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
18:56 | s****g menang Rp. 3.466.876,00 |
16:29 | J******d menang Rp. 5.811.318,00 |
16:10 | T***c menang Rp. 6.286.648,00 |
18:33 | S*****Z menang Rp. 4.383.180,00 |
18:56 | t****Q menang Rp. 6.814.616,00 |
17:27 | c*****l menang Rp. 7.766.035,00 |
17:40 | 0****b menang Rp. 6.881.389,00 |
18:43 | I****M menang Rp. 9.370.992,00 |
16:56 | r******P menang Rp. 4.529.382,00 |
16:26 | w****8 menang Rp. 7.064.538,00 |
17:57 | W****z menang Rp. 9.927.817,00 |
18:44 | 4****N menang Rp. 9.801.474,00 |
Provider
SmartSoft
Winrate
81%
Jam Gacor
18:59 WIB - 20:59 WIB
Member
8011 Online
▶️ AUTO SPIN 20X ❎✅❎
▶️ AUTO SPIN 50X ❎✅❎
▶️ MANUAL SPIN 8X ❎✅❎
▶️ MANUAL SPIN 9X ❎✅❎
▶️ MANUAL SPIN 4X ❎✅❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
18:57 | r****x menang Rp. 2.697.164,00 |
17:19 | G***K menang Rp. 1.867.280,00 |
17:16 | E******E menang Rp. 1.583.266,00 |
16:43 | M******H menang Rp. 8.739.830,00 |
16:53 | T*****X menang Rp. 7.852.387,00 |
18:49 | N***J menang Rp. 5.763.647,00 |
16:58 | R***4 menang Rp. 4.370.715,00 |
18:16 | x****5 menang Rp. 2.983.306,00 |
17:52 | C****d menang Rp. 9.759.374,00 |
17:23 | W******n menang Rp. 3.877.170,00 |
17:59 | W***Y menang Rp. 2.358.783,00 |
16:35 | X******x menang Rp. 1.714.491,00 |
Provider
SmartSoft
Winrate
90%
Jam Gacor
18:50 WIB - 20:56 WIB
Member
9011 Online
▶️ AUTO SPIN 70X ✅❎❎
▶️ MANUAL SPIN 10X ✅❎❎
▶️ MANUAL SPIN 3X ❎✅❎
▶️ AUTO SPIN 70X ❎✅❎
▶️ MANUAL SPIN 3X ❎✅❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
16:21 | l***4 menang Rp. 9.624.449,00 |
18:51 | d******u menang Rp. 4.689.959,00 |
18:11 | i****s menang Rp. 7.652.463,00 |
16:27 | G****P menang Rp. 9.541.887,00 |
18:31 | A***B menang Rp. 7.189.701,00 |
16:43 | 0*****c menang Rp. 4.214.370,00 |
18:13 | w*****f menang Rp. 2.331.327,00 |
18:43 | a******H menang Rp. 5.936.754,00 |
17:19 | N****V menang Rp. 6.296.227,00 |
17:33 | f****k menang Rp. 4.439.724,00 |
17:16 | 7***C menang Rp. 7.989.714,00 |
16:55 | 9****I menang Rp. 4.974.900,00 |
Provider
SmartSoft
Winrate
91%
Jam Gacor
16:51 WIB - 18:51 WIB
Member
1765 Online
▶️ AUTO SPIN 20X ✅❎❎
▶️ MANUAL SPIN 5X ✅❎❎
▶️ AUTO SPIN 10X ❎✅❎
▶️ AUTO SPIN 20X ✅❎❎
▶️ MANUAL SPIN 8X ❎✅❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
18:31 | X******9 menang Rp. 6.389.151,00 |
16:23 | w***8 menang Rp. 1.682.138,00 |
16:21 | 1*****k menang Rp. 2.492.511,00 |
16:14 | i*****G menang Rp. 7.591.662,00 |
17:43 | R****1 menang Rp. 7.479.790,00 |
17:15 | 6****6 menang Rp. 9.725.504,00 |
17:59 | N****M menang Rp. 3.057.163,00 |
17:57 | q***j menang Rp. 8.410.769,00 |
16:25 | l******m menang Rp. 2.348.716,00 |
16:17 | T*****3 menang Rp. 4.946.062,00 |
17:32 | K***X menang Rp. 3.069.502,00 |
16:16 | B******A menang Rp. 2.063.701,00 |
Provider
SmartSoft
Winrate
79%
Jam Gacor
18:50 WIB - 20:55 WIB
Member
2301 Online
▶️ MANUAL SPIN 4X ✅❎❎
▶️ MANUAL SPIN 7X ❎✅❎
▶️ AUTO SPIN 70X ✅❎❎
▶️ AUTO SPIN 50X ✅❎❎
▶️ AUTO SPIN 50X ✅❎❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
18:56 | a******t menang Rp. 6.952.984,00 |
18:31 | Q******b menang Rp. 8.989.852,00 |
17:46 | H****V menang Rp. 2.564.161,00 |
18:52 | J***i menang Rp. 1.812.305,00 |
18:15 | F****L menang Rp. 7.688.257,00 |
18:51 | 7****R menang Rp. 2.493.414,00 |
17:55 | 8****2 menang Rp. 6.844.517,00 |
18:12 | U*****N menang Rp. 1.495.499,00 |
17:54 | X***z menang Rp. 3.616.951,00 |
16:44 | X*****o menang Rp. 7.224.306,00 |
16:32 | X***d menang Rp. 8.333.859,00 |
17:36 | h*****b menang Rp. 9.509.608,00 |
Provider
SmartSoft
Winrate
94%
Jam Gacor
17:48 WIB - 19:53 WIB
Member
8511 Online
▶️ AUTO SPIN 30X ❎✅❎
▶️ AUTO SPIN 70X ❎✅❎
▶️ AUTO SPIN 20X ❎✅❎
▶️ MANUAL SPIN 4X ✅❎❎
▶️ MANUAL SPIN 7X ✅❎❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
18:36 | w****Y menang Rp. 5.488.538,00 |
18:58 | W****m menang Rp. 7.591.333,00 |
16:12 | P******I menang Rp. 2.025.661,00 |
16:29 | V****r menang Rp. 5.261.997,00 |
18:16 | d*****x menang Rp. 3.450.602,00 |
16:33 | R******o menang Rp. 1.255.383,00 |
16:47 | n******H menang Rp. 3.589.935,00 |
18:13 | Y***K menang Rp. 5.267.228,00 |
17:29 | N*****s menang Rp. 7.755.011,00 |
18:28 | z***u menang Rp. 6.895.914,00 |
17:53 | Z*****X menang Rp. 7.603.528,00 |
17:58 | 0******K menang Rp. 3.521.273,00 |
Provider
SmartSoft
Winrate
82%
Jam Gacor
17:58 WIB - 19:59 WIB
Member
12234 Online
▶️ MANUAL SPIN 9X ✅❎❎
▶️ AUTO SPIN 10X ❎✅❎
▶️ MANUAL SPIN 10X ✅❎❎
▶️ MANUAL SPIN 3X ❎✅❎
▶️ AUTO SPIN 70X ✅❎❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
17:21 | R******k menang Rp. 3.264.232,00 |
17:22 | M******y menang Rp. 1.138.507,00 |
16:55 | B*****l menang Rp. 1.592.013,00 |
18:29 | O****h menang Rp. 4.327.980,00 |
17:31 | c******T menang Rp. 9.919.389,00 |
17:16 | Q*****E menang Rp. 6.255.230,00 |
18:45 | E*****D menang Rp. 1.732.087,00 |
18:34 | G***H menang Rp. 7.654.453,00 |
16:49 | e*****S menang Rp. 7.642.735,00 |
18:57 | c*****7 menang Rp. 2.850.639,00 |
17:45 | r***u menang Rp. 2.769.947,00 |
16:15 | g******o menang Rp. 1.536.648,00 |
Provider
SmartSoft
Winrate
98%
Jam Gacor
17:53 WIB - 19:54 WIB
Member
11814 Online
▶️ MANUAL SPIN 10X ❎✅❎
▶️ MANUAL SPIN 3X ❎✅❎
▶️ AUTO SPIN 20X ✅❎❎
▶️ AUTO SPIN 10X ❎✅❎
▶️ MANUAL SPIN 10X ✅❎❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
17:25 | 6*****i menang Rp. 8.756.449,00 |
16:12 | R***M menang Rp. 3.022.358,00 |
16:13 | D****k menang Rp. 6.747.212,00 |
18:20 | Z***W menang Rp. 4.778.332,00 |
16:21 | e******L menang Rp. 8.661.675,00 |
16:20 | z*****8 menang Rp. 5.004.337,00 |
16:16 | C****D menang Rp. 9.626.467,00 |
16:40 | U*****I menang Rp. 6.214.226,00 |
17:54 | J*****X menang Rp. 7.216.556,00 |
17:26 | 7******y menang Rp. 9.358.724,00 |
16:57 | q****5 menang Rp. 5.543.883,00 |
18:17 | h*****z menang Rp. 3.888.158,00 |
Provider
SmartSoft
Winrate
84%
Jam Gacor
17:47 WIB - 19:59 WIB
Member
6499 Online
▶️ AUTO SPIN 50X ❎✅❎
▶️ AUTO SPIN 50X ❎✅❎
▶️ MANUAL SPIN 10X ✅❎❎
▶️ MANUAL SPIN 8X ✅❎❎
▶️ AUTO SPIN 10X ✅❎❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
17:23 | t*****3 menang Rp. 5.031.432,00 |
16:43 | E*****4 menang Rp. 2.734.258,00 |
17:38 | A******0 menang Rp. 3.234.760,00 |
16:53 | z***w menang Rp. 6.433.013,00 |
17:21 | d******o menang Rp. 4.350.394,00 |
16:32 | t***T menang Rp. 4.637.380,00 |
17:44 | y***Z menang Rp. 8.246.925,00 |
18:12 | J*****B menang Rp. 7.743.740,00 |
16:35 | a****z menang Rp. 6.831.235,00 |
16:37 | k***M menang Rp. 2.218.418,00 |
17:35 | e****6 menang Rp. 4.675.041,00 |
16:54 | v*****e menang Rp. 4.858.558,00 |
DETR*** Berhasil Mendapatkan Rp. 1.800.000